Color: | |
---|---|
Size: | |
SKU: | |
Availability: | |
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
EMAOR
Jeans European And American Trend of Flowing Pant Hot Men's Hip-hop Jeans Cute Jeans Best Jeans on Sale Jeans
A pair of jeans
Denim fabric
Zipper flap and button closure
Slotted side pockets and two back pockets
Straight slim trousers
Before ordering, please check the size details in the product description to select the right size
Euramerican/hip hop/loose | |||||||
SIZE | Waist circumference (inches) | Waist size (market size) | Waist circumference (cm) | outside length | hip circumference | thigh circumference | trouser legs Waist |
30 | 30 | 2ruler31 | 76.2 | 110 | 105 | 64 | 42 |
32 | 32 | 2ruler46 | 81.28 | 111 | 110 | 66.5 | 43 |
34 | 34 | 2ruler62 | 86.36 | 112 | 115 | 69 | 44 |
36 | 36 | 2ruler77 | 91.44 | 113 | 120 | 71.5 | 45 |
38 | 38 | 2ruler92 | 96.52 | 114 | 125 | 74 | 46 |
40 | 40 | 2ruler08 | 101.6 | 115 | 130 | 76.5 | 47 |
42 | 42 | 2ruler23 | 106.68 | 116 | 135 | 79 | 48 |
44 | 44 | 2ruler38 | 111.76 | 117 | 140 | 81.5 | 49 |
46 | 46 | 2ruler53 | 116.84 | 118 | 145 | 84 | 50 |
All the above data are measured manually, and the error of 1-3 cm is within the normal range. |
height | weight | Try on size | effect |
170 | 110 | 30 | A little loose |
172 | 130 | 32 | A little loose |
174 | 150 | 34 | A little loose |
176 | 170 | 36 | A little loose |
178 | 190 | 38 | A little loose |
180 | 210 | 40 | A little loose |
182 | 230 | 42 | A little loose |
184 | 250 | 44 | A little loose |
186 | 270 | 46 | A little loose |
Jeans European And American Trend of Flowing Pant Hot Men's Hip-hop Jeans Cute Jeans Best Jeans on Sale Jeans
A pair of jeans
Denim fabric
Zipper flap and button closure
Slotted side pockets and two back pockets
Straight slim trousers
Before ordering, please check the size details in the product description to select the right size
Euramerican/hip hop/loose | |||||||
SIZE | Waist circumference (inches) | Waist size (market size) | Waist circumference (cm) | outside length | hip circumference | thigh circumference | trouser legs Waist |
30 | 30 | 2ruler31 | 76.2 | 110 | 105 | 64 | 42 |
32 | 32 | 2ruler46 | 81.28 | 111 | 110 | 66.5 | 43 |
34 | 34 | 2ruler62 | 86.36 | 112 | 115 | 69 | 44 |
36 | 36 | 2ruler77 | 91.44 | 113 | 120 | 71.5 | 45 |
38 | 38 | 2ruler92 | 96.52 | 114 | 125 | 74 | 46 |
40 | 40 | 2ruler08 | 101.6 | 115 | 130 | 76.5 | 47 |
42 | 42 | 2ruler23 | 106.68 | 116 | 135 | 79 | 48 |
44 | 44 | 2ruler38 | 111.76 | 117 | 140 | 81.5 | 49 |
46 | 46 | 2ruler53 | 116.84 | 118 | 145 | 84 | 50 |
All the above data are measured manually, and the error of 1-3 cm is within the normal range. |
height | weight | Try on size | effect |
170 | 110 | 30 | A little loose |
172 | 130 | 32 | A little loose |
174 | 150 | 34 | A little loose |
176 | 170 | 36 | A little loose |
178 | 190 | 38 | A little loose |
180 | 210 | 40 | A little loose |
182 | 230 | 42 | A little loose |
184 | 250 | 44 | A little loose |
186 | 270 | 46 | A little loose |
good category: spot brands
Item :801 denim trouser
style :hip hop
shopping :youth trend (18-24 years old)
Design: skateboard
pants :straight tube
special craft :embroidery, embroidery
Trousers :long trousers
waist middle waist
trousers door: front zipper opening
good category: spot brands
Item :801 denim trouser
style :hip hop
shopping :youth trend (18-24 years old)
Design: skateboard
pants :straight tube
special craft :embroidery, embroidery
Trousers :long trousers
waist middle waist
trousers door: front zipper opening
content is empty!