Color: | |
---|---|
Size: | |
SKU: | |
Availability: | |
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
EMAOR
•Our minds traveled through time - back to the '60s - to create this swingin' frock
•Exaggerated bell sleeves, a plunging V neckline, and an a-line cut
•Prepare to be the muse of any dance floor or festival field wearing this dress
•It is a shorter cut so be prepared to show off those pins
•Made from high twist soft fabric with incredibly detailed print placement
•Wholesale dresses to really accentuate the female figure
Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 89 | 71 | 82 |
M | 94 | 76 | 84 |
L | 99 | 81 | 86 |
XL | 109 | 91 | 88 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 35.0 | 28.0 | 32.3 |
M | 37.0 | 29.9 | 33.1 |
L | 39.0 | 31.9 | 33.9 |
XL | 42.9 | 35.8 | 34.6 |
Elasticity | Medium |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
•Our minds traveled through time - back to the '60s - to create this swingin' frock
•Exaggerated bell sleeves, a plunging V neckline, and an a-line cut
•Prepare to be the muse of any dance floor or festival field wearing this dress
•It is a shorter cut so be prepared to show off those pins
•Made from high twist soft fabric with incredibly detailed print placement
•Wholesale dresses to really accentuate the female figure
Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 89 | 71 | 82 |
M | 94 | 76 | 84 |
L | 99 | 81 | 86 |
XL | 109 | 91 | 88 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 35.0 | 28.0 | 32.3 |
M | 37.0 | 29.9 | 33.1 |
L | 39.0 | 31.9 | 33.9 |
XL | 42.9 | 35.8 | 34.6 |
Elasticity | Medium |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Item NO | LC220951-14 | Product Weight | 0.4270 kg |
Tag | None | Brand | None |
Category | Dresses > Floral Dresses | Creation time | 2019-08-16 |
Characters | floral | Item Type | dresses |
Package | each piece in one pp bag | Brand | none |
Package Contents | 1 x dress | Size Type | regular |
Dress Length | above knee mini | Sleeve Length | full sleeve |
Neckline | v-neck | Pattern | |
Occasion | summer | Style | bohemian |
Price | $5 to $7.99 | Color | orange |
Material | 95%Polyester+5%Spandex |
Item NO | LC220951-14 | Product Weight | 0.4270 kg |
Tag | None | Brand | None |
Category | Dresses > Floral Dresses | Creation time | 2019-08-16 |
Characters | floral | Item Type | dresses |
Package | each piece in one pp bag | Brand | none |
Package Contents | 1 x dress | Size Type | regular |
Dress Length | above knee mini | Sleeve Length | full sleeve |
Neckline | v-neck | Pattern | |
Occasion | summer | Style | bohemian |
Price | $5 to $7.99 | Color | orange |
Material | 95%Polyester+5%Spandex |
content is empty!