Color: | |
---|---|
Size: | |
SKU: | |
Availability: | |
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
EMAOR
•Lightweight and comfortable fabric, not see through
•The polka dot print gives a touch of bohemian vibe
•Sexy v neck, flutter sleeve, loose fit and mini length cut
•The shell button is chic and convenient for wearing
•Wholesale dresses are fashionable and perfect for holiday dressing up
Material: Polyester+Spandex, Lightweight and comfortable fabric, not see through
Features: Polka dot, Ruffles hem, Button down, Short cap sleeve, Loose fit, Short dress
Occasion: Casual, Summer beach, Home, Party, Dating, Wedding, Vacation, Perfect to pair with your sandals, high heels or ankle boots,Great for Summer, Spring, Autumn
Garement: Handwash Recommended, do not blench
Package: 1 x Dress. If you have any questions,pls feel free to contact us,we will answer you in 24 hours
Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 94 | 100 | 86 |
M | 99 | 105 | 88 |
L | 104 | 110 | 90 |
XL | 114 | 120 | 92 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 37.0 | 39.4 | 33.9 |
M | 39.0 | 41.3 | 34.6 |
L | 40.9 | 43.3 | 35.4 |
XL | 44.9 | 47.2 | 36.2 |
Elasticity | None |
•Lightweight and comfortable fabric, not see through
•The polka dot print gives a touch of bohemian vibe
•Sexy v neck, flutter sleeve, loose fit and mini length cut
•The shell button is chic and convenient for wearing
•Wholesale dresses are fashionable and perfect for holiday dressing up
Material: Polyester+Spandex, Lightweight and comfortable fabric, not see through
Features: Polka dot, Ruffles hem, Button down, Short cap sleeve, Loose fit, Short dress
Occasion: Casual, Summer beach, Home, Party, Dating, Wedding, Vacation, Perfect to pair with your sandals, high heels or ankle boots,Great for Summer, Spring, Autumn
Garement: Handwash Recommended, do not blench
Package: 1 x Dress. If you have any questions,pls feel free to contact us,we will answer you in 24 hours
Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 94 | 100 | 86 |
M | 99 | 105 | 88 |
L | 104 | 110 | 90 |
XL | 114 | 120 | 92 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 37.0 | 39.4 | 33.9 |
M | 39.0 | 41.3 | 34.6 |
L | 40.9 | 43.3 | 35.4 |
XL | 44.9 | 47.2 | 36.2 |
Elasticity | None |
Style | casual, bohemian | Occasion | summer, spring & autumn |
Pattern | Neckline | v-neck | |
Sleeve Length | short sleeve | Dress Length | above knee mini |
Size Type | regular | Decoration | button, ruffles |
Package Contents | 1 x dress | Package | each piece in one pp bag |
Item Type | dresses | Characters | floral |
Color | dark blue | Price | $5 to $7.99 |
Material | 95%Polyester+5%Spandex |
Style | casual, bohemian | Occasion | summer, spring & autumn |
Pattern | Neckline | v-neck | |
Sleeve Length | short sleeve | Dress Length | above knee mini |
Size Type | regular | Decoration | button, ruffles |
Package Contents | 1 x dress | Package | each piece in one pp bag |
Item Type | dresses | Characters | floral |
Color | dark blue | Price | $5 to $7.99 |
Material | 95%Polyester+5%Spandex |
content is empty!