Color: | |
---|---|
Size: | |
SKU: | |
Availability: | |
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
EMAOR
The uppers made of 92% polyester + 8% spandex make the air valve and water sports comfortable.
Uniquely designed breathable and smooth fabrics are easy to wear and take off while ensuring proper water flow
Neutral water shoes are suitable for boys and girls on occasions.Swimming, surfing, yoga training, beach volleyball along the beach, water park, fishing, walking.
High quality fabric non-slip rubber soles allow your feet more freedom and protect your bare feet from damage during play.
Size | Foot Length | Foot wide | CN | EU | UK | US |
35 | 22.5cm/8.9 | 8.5cm/3.4 | 35/225 | 35 | 4 | 5 |
36 | 23cm/9.1 | 8.5-9cm/3.4-3.5 | 36/230 | 36 | 4.5 | 5.5 |
37 | 23.5cm/9.3 | 9cm/3.5 | 37/235 | 37 | 5 | 6 |
38 | 24cm/9.5 | 9-9.5cm/3.5-3.7 | 38/240 | 38 | 5.5 | 6.5 |
39 | 24.5cm/9.7 | 9.5cm/3.7 | 39/245 | 39 | 6 | 7 |
40 | 25cm/9.8 | 9.5-10cm/3.7-3.9 | 40/250 | 40 | 6.5 | 7.5 |
41 | 25.5cm/10 | 10cm/3.9 | 41/255 | 41 | 7 | 8 |
42 | 26cm/10.2 | 10-10.5cm/3.9-4.1 | 42/260 | 42 | 7.5 | 8.5 |
43 | 26.5cm/10.4 | 10.5cm/4.1 | 43/265 | 43 | 8 | 9 |
44 | 27cm/10.6 | 10.5-11cm/4.1-4.3 | 44/270 | 44 | 8.5 | 9.5 |
45 | 27.5cm/10.8 | 11cm/4.3 | 45/275 | 45 | 9 | 10 |
46 | 28cm/11.0 | 11-11.5cm/4.3-4.5 | 46/280 | 46 | 9.5 | 10.5 |
The uppers made of 92% polyester + 8% spandex make the air valve and water sports comfortable.
Uniquely designed breathable and smooth fabrics are easy to wear and take off while ensuring proper water flow
Neutral water shoes are suitable for boys and girls on occasions.Swimming, surfing, yoga training, beach volleyball along the beach, water park, fishing, walking.
High quality fabric non-slip rubber soles allow your feet more freedom and protect your bare feet from damage during play.
Size | Foot Length | Foot wide | CN | EU | UK | US |
35 | 22.5cm/8.9 | 8.5cm/3.4 | 35/225 | 35 | 4 | 5 |
36 | 23cm/9.1 | 8.5-9cm/3.4-3.5 | 36/230 | 36 | 4.5 | 5.5 |
37 | 23.5cm/9.3 | 9cm/3.5 | 37/235 | 37 | 5 | 6 |
38 | 24cm/9.5 | 9-9.5cm/3.5-3.7 | 38/240 | 38 | 5.5 | 6.5 |
39 | 24.5cm/9.7 | 9.5cm/3.7 | 39/245 | 39 | 6 | 7 |
40 | 25cm/9.8 | 9.5-10cm/3.7-3.9 | 40/250 | 40 | 6.5 | 7.5 |
41 | 25.5cm/10 | 10cm/3.9 | 41/255 | 41 | 7 | 8 |
42 | 26cm/10.2 | 10-10.5cm/3.9-4.1 | 42/260 | 42 | 7.5 | 8.5 |
43 | 26.5cm/10.4 | 10.5cm/4.1 | 43/265 | 43 | 8 | 9 |
44 | 27cm/10.6 | 10.5-11cm/4.1-4.3 | 44/270 | 44 | 8.5 | 9.5 |
45 | 27.5cm/10.8 | 11cm/4.3 | 45/275 | 45 | 9 | 10 |
46 | 28cm/11.0 | 11-11.5cm/4.3-4.5 | 46/280 | 46 | 9.5 | 10.5 |
Gender: Men
Upper Material: Stretch Fabric
Closure Type: Lace-Up
Feature: Quick-Drying
Outsole Material: Rubber
Fit: Fits true to size, take your normal size
Level Of Practice: Advanced
Release Date: Spring2018
Gender: Men
Upper Material: Stretch Fabric
Closure Type: Lace-Up
Feature: Quick-Drying
Outsole Material: Rubber
Fit: Fits true to size, take your normal size
Level Of Practice: Advanced
Release Date: Spring2018
content is empty!