Color: | |
---|---|
Size: | |
SKU: | |
Availability: | |
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
EMAOR
Elastic at the waist that stretch and move for the utmost wearability
•The statement bell bottom fit create a retro look on these bottoms
•You can never go wrong with a medium wash and high rise fit
•The raw distressed hem and light distressing are added details we adore
•Wholesale jeans are super comfortable and flattering
Size Chart (CM)
Sizes | Waist | Hip | Length | Inseam |
Relax | Relax | Relax | Relax | |
S | 66 | 92 | 108 | 85 |
M | 70 | 96 | 110 | 86 |
L | 75 | 101 | 111 | 86 |
XL | 83 | 109 | 112 | 86 |
2XL | 92 | 118 | 113 | 86 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Waist | Hip | Length | Inseam |
Relax | Relax | Relax | Relax | |
S | 26.0 | 36.2 | 42.5 | 33.5 |
M | 27.6 | 37.8 | 43.3 | 33.9 |
L | 29.5 | 39.8 | 43.7 | 33.9 |
XL | 32.7 | 42.9 | 44.1 | 33.9 |
2XL | 36.2 | 46.5 | 44.5 | 33.9 |
Elasticity | Medium |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Elastic at the waist that stretch and move for the utmost wearability
•The statement bell bottom fit create a retro look on these bottoms
•You can never go wrong with a medium wash and high rise fit
•The raw distressed hem and light distressing are added details we adore
•Wholesale jeans are super comfortable and flattering
Size Chart (CM)
Sizes | Waist | Hip | Length | Inseam |
Relax | Relax | Relax | Relax | |
S | 66 | 92 | 108 | 85 |
M | 70 | 96 | 110 | 86 |
L | 75 | 101 | 111 | 86 |
XL | 83 | 109 | 112 | 86 |
2XL | 92 | 118 | 113 | 86 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Waist | Hip | Length | Inseam |
Relax | Relax | Relax | Relax | |
S | 26.0 | 36.2 | 42.5 | 33.5 |
M | 27.6 | 37.8 | 43.3 | 33.9 |
L | 29.5 | 39.8 | 43.7 | 33.9 |
XL | 32.7 | 42.9 | 44.1 | 33.9 |
2XL | 36.2 | 46.5 | 44.5 | 33.9 |
Elasticity | Medium |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Item NO | LC786191-4 | Product Weight | 0.6220 kg |
Tag | None | Brand | None |
Category | Bottoms > Jeans | Creation time | 2019-04-22 |
Item Type | bottoms for women | Package | each piece in one pp bag |
Package Contents | 1 x pant | Decoration | hole, pockets |
Size Type | regular | Pattern | other |
Occasion | spring & autumn | Style | casual |
Price | over $10 | Color | light blue |
Material | 71%Cotton+27.5%Polyester+1.5%Spa |
Item NO | LC786191-4 | Product Weight | 0.6220 kg |
Tag | None | Brand | None |
Category | Bottoms > Jeans | Creation time | 2019-04-22 |
Item Type | bottoms for women | Package | each piece in one pp bag |
Package Contents | 1 x pant | Decoration | hole, pockets |
Size Type | regular | Pattern | other |
Occasion | spring & autumn | Style | casual |
Price | over $10 | Color | light blue |
Material | 71%Cotton+27.5%Polyester+1.5%Spa |
content is empty!