Color: | |
---|---|
Size: | |
SKU: | |
Availability: | |
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
EMAOR
•Long sleeves,open front
•Chic print all over, mid long length
•Occasion: Casual, daily, work and daily wear
•Suitable for seasons such as spring, autumn and winter
•Wholesale cardigan of the latest styles by Dear-Lover
Size Chart (CM)
Sizes | Bust | Waist | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 97 | 98 | 96 | 119 |
M | 102 | 103 | 98 | 124 |
L | 107 | 108 | 100 | 129 |
XL | 115 | 116 | 102 | 137 |
2XL | 123 | 124 | 104 | 145 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 38.2 | 38.6 | 37.8 | 46.9 |
M | 40.2 | 40.6 | 38.6 | 48.8 |
L | 42.1 | 42.5 | 39.4 | 50.8 |
XL | 45.3 | 45.7 | 40.2 | 53.9 |
2XL | 48.4 | 48.8 | 40.9 | 57.1 |
Elasticity | High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
•Long sleeves,open front
•Chic print all over, mid long length
•Occasion: Casual, daily, work and daily wear
•Suitable for seasons such as spring, autumn and winter
•Wholesale cardigan of the latest styles by Dear-Lover
Size Chart (CM)
Sizes | Bust | Waist | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 97 | 98 | 96 | 119 |
M | 102 | 103 | 98 | 124 |
L | 107 | 108 | 100 | 129 |
XL | 115 | 116 | 102 | 137 |
2XL | 123 | 124 | 104 | 145 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 38.2 | 38.6 | 37.8 | 46.9 |
M | 40.2 | 40.6 | 38.6 | 48.8 |
L | 42.1 | 42.5 | 39.4 | 50.8 |
XL | 45.3 | 45.7 | 40.2 | 53.9 |
2XL | 48.4 | 48.8 | 40.9 | 57.1 |
Elasticity | High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Item NO | LC85326-9 | Product Weight | 0.4400 kg |
Tag | None | Brand | None |
Category | Outerwear > Sweaters & Cardigans | Creation time | 2019-09-20 |
Item Type | Long Sleeve Tops | Package | each piece in one pp bag |
Package Contents | 1 x piece | Size Type | regular |
Sleeve Length | full sleeve | Neckline | open front |
Pattern | Occasion | winter, spring & autumn | |
Style | casual | Price | $5 to $7.99 |
Color | green | Material | 95%Polyester+5%Spandex |
Item NO | LC85326-9 | Product Weight | 0.4400 kg |
Tag | None | Brand | None |
Category | Outerwear > Sweaters & Cardigans | Creation time | 2019-09-20 |
Item Type | Long Sleeve Tops | Package | each piece in one pp bag |
Package Contents | 1 x piece | Size Type | regular |
Sleeve Length | full sleeve | Neckline | open front |
Pattern | Occasion | winter, spring & autumn | |
Style | casual | Price | $5 to $7.99 |
Color | green | Material | 95%Polyester+5%Spandex |
content is empty!