Swim Shoes Target Sneakers Swimming Shoes Water Sports Aqua Seaside Beach Surfing Slippers Swim Shoes with Toes
Product Description
Swim Shoes Target Sneakers Swimming Shoes Water Sports Aqua Seaside Beach Surfing Slippers Swim Shoes with Toes
Spandex Upper + Rubber Sole
Uppers -- the water-shoes are made of fast-drying spandex fabric, which is very comfortable and elastic, strong moisture absorption and sweat removal, and perfectly fit the foot. Easy to wear and take off, perfect folding and easy to carry
Sole gouge is good -- -- design of drainage of rubber sole and structure that prevent slip in athletic process athletic activity.
Foot safety - soft thick rubber soles protect your feet from any hard Rock or hot abrasive honeycomb structure insoles with accelerated drainage.
Sizes available - water shoes are designed for boys and girls, toddlers, children and older children.
Multiple USES 30.48cm X 30.48cm -- water park, beach, swimming, swimming pool, walking, jogging, fishing, yoga, outdoor sports.
Size(CN) | Foot Length | Foot wide | CN | EU | UK | US |
35 | 22.5cm/8.9" | 8.5cm/3.3" | 225 | 35 | 4 | 5 |
36 | 23cm/9.1" | 8.5-9cm/3.3-3.5" | 230 | 36 | 4.5 | 5.5 |
37 | 23.5cm/9.3" | 9cm/3.5" | 235 | 37 | 5 | 6 |
38 | 24cm/9.5" | 9-9.5cm/3.5-3.7" | 240 | 38 | 5.5 | 6.5 |
39 | 24.5cm/9.7" | 9.5cm/3.7" | 245 | 39 | 6 | 7 |
40 | 25cm/9.8" | 9.5-10cm/3.7-3.9" | 250 | 40 | 6.5 | 7.5 |
41 | 25.5cm/10" | 10cm/3.9" | 255 | 41 | 7 | 8 |
42 | 26cm/10.2" | 10-10.5cm/3.9-4.1" | 260 | 42 | 7.5 | 8.5 |
43 | 26.5cm/10.4" | 10.5cm/4.1" | 265 | 43 | 8 | 9 |
44 | 27cm/10.6" | 10.5-11cm/4.1-4.3" | 270 | 44 | 8.5 | 9.5 |
45 | 27.5cm/10.8" | 11cm/4.3" | 275 | 45 | 9 | 10 |
46 | 28cm/11.0" | 11-11.5cm/4.3-4.5" | 280 | 46 | 9.5 | 10.5 |
47 | 28.5cm/11.2" | 11.5cm/4.5" | 285 | 47 | 10 | 11 |
Product Specifications
Gender: Women
Closure Type: Slip-On
Level Of Practice: Professional
Feature: Quick-Drying
Fit: Fits true to size, take your normal size
Release Date: Spring2018
Upper Material: Stretch Fabric
Outsole Material: Rubber