Color: | |
---|---|
Size : | |
Quantity: | |
YMT837
EMAOR
Nylon
Set
Three Quarters
Adjusted Straps,Convertible Straps
65% Polyamide and 35% nylon, Lining 95% Cotton
Adjustable shoulder straps offer a comfortable fit
Soft, Comfortable, Sexy this set of lingerie is affordable
Detachable double shoulder Adjusted-strap, hook and eye open
measure your size
US Size | EU Size | Under Bust | Bust-UnderBust | Bust Minus Uder BUST Example: A: bust : 90(cm) B: Under Bust : 80(cm) Size Choose : 36(US) Bust - Under Bust = 10(cm) CUP Size Choose : 36B | |
32A | 70A | 68-72 (cm) | 10≤(cm) | ||
32B | 70B | 10-12.5(cm) | |||
32C | 70C | 13-15(cm) | |||
32D | 70D | 15.5-18(cm) | |||
32E | 70E | 18-21(cm) | |||
34A | 75A | 73-77 (cm) | 10≤(cm) | ||
34B | 75B | 10-12.5(cm) | |||
34C | 75C | 13-15(cm) | |||
34D | 75D | 15.5-18(cm) | |||
34E | 75E | 18-21(cm) | |||
36A | 80A | 78-82 (cm) | 10≤(cm) | ||
36B | 80B | 10-12.5(cm) | |||
36C | 80C | 13-15(cm) |
A: bust |
B: Under Bust | |
36D | 80D | 15.5-18(cm) | |||
36E | 80E | 18-21(cm) | |||
38A | 85A | 83-87 (cm) | 10≤(cm) | ||
38B | 85B | 10-12.5(cm) | |||
38C | 85C | 13-15(cm) | |||
38D | 85D | 15.5-18(cm) | |||
38E | 85E | 18-21(cm) | |||
Note: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. 3. Suggestion of cold water hand washing.It can help items keep their shape. |
65% Polyamide and 35% nylon, Lining 95% Cotton
Adjustable shoulder straps offer a comfortable fit
Soft, Comfortable, Sexy this set of lingerie is affordable
Detachable double shoulder Adjusted-strap, hook and eye open
measure your size
US Size | EU Size | Under Bust | Bust-UnderBust | Bust Minus Uder BUST Example: A: bust : 90(cm) B: Under Bust : 80(cm) Size Choose : 36(US) Bust - Under Bust = 10(cm) CUP Size Choose : 36B | |
32A | 70A | 68-72 (cm) | 10≤(cm) | ||
32B | 70B | 10-12.5(cm) | |||
32C | 70C | 13-15(cm) | |||
32D | 70D | 15.5-18(cm) | |||
32E | 70E | 18-21(cm) | |||
34A | 75A | 73-77 (cm) | 10≤(cm) | ||
34B | 75B | 10-12.5(cm) | |||
34C | 75C | 13-15(cm) | |||
34D | 75D | 15.5-18(cm) | |||
34E | 75E | 18-21(cm) | |||
36A | 80A | 78-82 (cm) | 10≤(cm) | ||
36B | 80B | 10-12.5(cm) | |||
36C | 80C | 13-15(cm) |
A: bust |
B: Under Bust | |
36D | 80D | 15.5-18(cm) | |||
36E | 80E | 18-21(cm) | |||
38A | 85A | 83-87 (cm) | 10≤(cm) | ||
38B | 85B | 10-12.5(cm) | |||
38C | 85C | 13-15(cm) | |||
38D | 85D | 15.5-18(cm) | |||
38E | 85E | 18-21(cm) | |||
Note: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. 3. Suggestion of cold water hand washing.It can help items keep their shape. |
content is empty!