Color: | |
---|---|
Size: | |
SKU: | |
Availability: | |
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
EMAOR
Kohls Women Stripes And Halloween Pumpkin Print Hoodie Footjoy Lands End Women's Outerwear
Orange grounding, stripes and Halloween pumpkin print
•Adjustable drawstring, hooded, long sleeve and flattering fit
•The pumpkin print is festive and very cutie, how attractive
•Occasion:daily wear, club, gathering and Halloween holiday
•Wide selections to choose for wholesale hoodies
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Front | |
S | 100 | 98 | 55.5 | 67 |
M | 105 | 103 | 57 | 69 |
L | 110 | 108 | 58.5 | 71 |
XL | 118 | 116 | 60 | 73 |
2XL | 126 | 124 | 61.5 | 75 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Front | |
S | 39.4 | 38.6 | 21.9 | 26.4 |
M | 41.3 | 40.6 | 22.4 | 27.2 |
L | 43.3 | 42.5 | 23.0 | 28.0 |
XL | 46.5 | 45.7 | 23.6 | 28.7 |
2XL | 49.6 | 48.8 | 24.2 | 29.5 |
Elasticity | High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Kohls Women Stripes And Halloween Pumpkin Print Hoodie Footjoy Lands End Women's Outerwear
Orange grounding, stripes and Halloween pumpkin print
•Adjustable drawstring, hooded, long sleeve and flattering fit
•The pumpkin print is festive and very cutie, how attractive
•Occasion:daily wear, club, gathering and Halloween holiday
•Wide selections to choose for wholesale hoodies
Size Chart (CM)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Front | |
S | 100 | 98 | 55.5 | 67 |
M | 105 | 103 | 57 | 69 |
L | 110 | 108 | 58.5 | 71 |
XL | 118 | 116 | 60 | 73 |
2XL | 126 | 124 | 61.5 | 75 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Sleeve_Length | Length |
Relax | Relax | Relax | Front | |
S | 39.4 | 38.6 | 21.9 | 26.4 |
M | 41.3 | 40.6 | 22.4 | 27.2 |
L | 43.3 | 42.5 | 23.0 | 28.0 |
XL | 46.5 | 45.7 | 23.6 | 28.7 |
2XL | 49.6 | 48.8 | 24.2 | 29.5 |
Elasticity | High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Item NO | LC252794-14 | Product Weight | 0.4980 kg |
Tag | None | Brand | None |
Category | Outerwear > Sweatshirts & Hoodies | Creation time | 2019-08-25 |
Item Type | Long Sleeve Tops | Package | each piece in one pp bag |
Package Contents | 1 x top | Decoration | hat |
Size Type | regular | Sleeve Length | full sleeve |
Neckline | hooded | Pattern | |
Occasion | winter, halloween day | Style | casual |
Price | $5 to $7.99 | Color | orange |
Material | 95%Polyester+5%Spandex |
Item NO | LC252794-14 | Product Weight | 0.4980 kg |
Tag | None | Brand | None |
Category | Outerwear > Sweatshirts & Hoodies | Creation time | 2019-08-25 |
Item Type | Long Sleeve Tops | Package | each piece in one pp bag |
Package Contents | 1 x top | Decoration | hat |
Size Type | regular | Sleeve Length | full sleeve |
Neckline | hooded | Pattern | |
Occasion | winter, halloween day | Style | casual |
Price | $5 to $7.99 | Color | orange |
Material | 95%Polyester+5%Spandex |
content is empty!