Color: | |
---|---|
Size: | |
SKU: | |
Availability: | |
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
EMAOR
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Size Chart (CM)
Sizes | Bust | Waist | Length | ||
Relax | Stretched | Relax | Stretched | Relax | |
S | 80 | 85 | 86 | 90 | 87 |
M | 85 | 90 | 91 | 95 | 88 |
L | 90 | 95 | 96 | 100 | 89 |
XL | 100 | 105 | 106 | 110 | 90 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Length | ||
Relax | Stretched | Relax | Stretched | Relax | |
S | 31.5 | 33.5 | 33.9 | 35.4 | 34.3 |
M | 33.5 | 35.4 | 35.8 | 37.4 | 34.6 |
L | 35.4 | 37.4 | 37.8 | 39.4 | 35.0 |
XL | 39.4 | 41.3 | 41.7 | 43.3 | 35.4 |
Elasticity | Medium |
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Size Chart (CM)
Sizes | Bust | Waist | Length | ||
Relax | Stretched | Relax | Stretched | Relax | |
S | 80 | 85 | 86 | 90 | 87 |
M | 85 | 90 | 91 | 95 | 88 |
L | 90 | 95 | 96 | 100 | 89 |
XL | 100 | 105 | 106 | 110 | 90 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Length | ||
Relax | Stretched | Relax | Stretched | Relax | |
S | 31.5 | 33.5 | 33.9 | 35.4 | 34.3 |
M | 33.5 | 35.4 | 35.8 | 37.4 | 34.6 |
L | 35.4 | 37.4 | 37.8 | 39.4 | 35.0 |
XL | 39.4 | 41.3 | 41.7 | 43.3 | 35.4 |
Elasticity | Medium |
Material | 95%Polyester+5%Spandex | Style | casual |
Size Type | regular | Package Contents | 1 x dress |
Brand | none | Package | each piece in one pp bag |
Item Type | dresses | Price | $5 to $7.99 |
Occasion | summer | Sleeve Length | sleeveless |
Dress Length | knee-length | Neckline | o-neck |
Pattern | Color | light blue | |
Characters | floral |
Material | 95%Polyester+5%Spandex | Style | casual |
Size Type | regular | Package Contents | 1 x dress |
Brand | none | Package | each piece in one pp bag |
Item Type | dresses | Price | $5 to $7.99 |
Occasion | summer | Sleeve Length | sleeveless |
Dress Length | knee-length | Neckline | o-neck |
Pattern | Color | light blue | |
Characters | floral |
content is empty!