SKU: | |
---|---|
Availability: | |
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
EMAOR
•Collared neckline, loose fitting, mini-length cut
•Button closures down the front, tie-up waist
•Long sleeve with elasticated wrists
•Lightweight crepe-like fabrication
•Fashion dresses adds a point of difference to wardrobes
Size Chart (CM)
Sizes | Waist | Sleeve_Length | Length | |
Relax | Relax | Front | Back | |
S | 119 | 58.3 | 90.5 | 93.2 |
M | 124 | 59.5 | 92.5 | 95 |
L | 129 | 60.7 | 94.5 | 96.8 |
XL | 137 | 62.1 | 96.5 | 98.6 |
Elasticity | None |
Size Chart (INCH)
Sizes | Waist | Sleeve_Length | Length | |
Relax | Relax | Front | Back | |
S | 46.9 | 23.0 | 35.6 | 36.7 |
M | 48.8 | 23.4 | 36.4 | 37.4 |
L | 50.8 | 23.9 | 37.2 | 38.1 |
XL | 53.9 | 24.4 | 38.0 | 38.8 |
Elasticity | None |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
•Collared neckline, loose fitting, mini-length cut
•Button closures down the front, tie-up waist
•Long sleeve with elasticated wrists
•Lightweight crepe-like fabrication
•Fashion dresses adds a point of difference to wardrobes
Size Chart (CM)
Sizes | Waist | Sleeve_Length | Length | |
Relax | Relax | Front | Back | |
S | 119 | 58.3 | 90.5 | 93.2 |
M | 124 | 59.5 | 92.5 | 95 |
L | 129 | 60.7 | 94.5 | 96.8 |
XL | 137 | 62.1 | 96.5 | 98.6 |
Elasticity | None |
Size Chart (INCH)
Sizes | Waist | Sleeve_Length | Length | |
Relax | Relax | Front | Back | |
S | 46.9 | 23.0 | 35.6 | 36.7 |
M | 48.8 | 23.4 | 36.4 | 37.4 |
L | 50.8 | 23.9 | 37.2 | 38.1 |
XL | 53.9 | 24.4 | 38.0 | 38.8 |
Elasticity | None |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Item NO | LC220802-2 | Product Weight | 0.3240 kg |
Tag | None | Brand | None |
Category | Dresses > Mini Dresses | Creation time | 2019-05-16 |
Dress Length | above knee mini, above knee mini | Item Type | dresses |
Sleeve Length | full sleeve, full sleeve | Package | each piece in one pp bag |
Neckline | turn-down collar, turn-down collar | Brand | none |
Pattern | solid, solid | Package Contents | 1 x dress |
Occasion | spring & autumn, spring & autumn | Decoration | button, ruched |
Style | casual, casual | Price | $5 to $7.99, $5 to $7.99 |
Size Type | regular | Color | black, black |
Material | 95%Polyester+5%Spandex, 95%Polyester+5%Spandex |
Item NO | LC220802-2 | Product Weight | 0.3240 kg |
Tag | None | Brand | None |
Category | Dresses > Mini Dresses | Creation time | 2019-05-16 |
Dress Length | above knee mini, above knee mini | Item Type | dresses |
Sleeve Length | full sleeve, full sleeve | Package | each piece in one pp bag |
Neckline | turn-down collar, turn-down collar | Brand | none |
Pattern | solid, solid | Package Contents | 1 x dress |
Occasion | spring & autumn, spring & autumn | Decoration | button, ruched |
Style | casual, casual | Price | $5 to $7.99, $5 to $7.99 |
Size Type | regular | Color | black, black |
Material | 95%Polyester+5%Spandex, 95%Polyester+5%Spandex |
content is empty!