Color: | |
---|---|
Size: | |
SKU: | |
Availability: | |
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
EMAOR
•Mid-rise flare jeans gives a slender shape
•Rainbow stripe up the front of the leg leading to a faux lace up
•Jeans have an elastic waistband
•Two pockets back on hip
•Wholesale wide leg jeans are popular among people
Size Chart (CM)
Sizes | Waist | Hip | Length | Inseam |
Relax | Relax | Relax | Relax | |
S | 66 | 92 | 110 | 85.5 |
M | 70 | 96 | 111 | 85.5 |
L | 75 | 101 | 112 | 85.5 |
XL | 83 | 109 | 113 | 85.5 |
2XL | 92 | 118 | 114 | 85.5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Waist | Hip | Length | Inseam |
Relax | Relax | Relax | Relax | |
S | 26.0 | 36.2 | 43.3 | 33.7 |
M | 27.6 | 37.8 | 43.7 | 33.7 |
L | 29.5 | 39.8 | 44.1 | 33.7 |
XL | 32.7 | 42.9 | 44.5 | 33.7 |
2XL | 36.2 | 46.5 | 44.9 | 33.7 |
Elasticity | Medium |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
•Mid-rise flare jeans gives a slender shape
•Rainbow stripe up the front of the leg leading to a faux lace up
•Jeans have an elastic waistband
•Two pockets back on hip
•Wholesale wide leg jeans are popular among people
Size Chart (CM)
Sizes | Waist | Hip | Length | Inseam |
Relax | Relax | Relax | Relax | |
S | 66 | 92 | 110 | 85.5 |
M | 70 | 96 | 111 | 85.5 |
L | 75 | 101 | 112 | 85.5 |
XL | 83 | 109 | 113 | 85.5 |
2XL | 92 | 118 | 114 | 85.5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Waist | Hip | Length | Inseam |
Relax | Relax | Relax | Relax | |
S | 26.0 | 36.2 | 43.3 | 33.7 |
M | 27.6 | 37.8 | 43.7 | 33.7 |
L | 29.5 | 39.8 | 44.1 | 33.7 |
XL | 32.7 | 42.9 | 44.5 | 33.7 |
2XL | 36.2 | 46.5 | 44.9 | 33.7 |
Elasticity | Medium |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Item NO | LC786194-4 | Product Weight | 0.7470 kg |
Tag | None | Brand | None |
Category | Bottoms > Jeans | Creation time | 2019-06-04 |
Item Type | bottoms for women | Package | each piece in one pp bag |
Package Contents | 1 x pant | Decoration | lacing, pockets |
Size Type | regular | Pattern | striped |
Occasion | summer, winter, spring & autumn | Style | casual |
Price | over $10 | Color | light blue |
Material | 85%Cotton+10%Polyester+5%Elastan |
Item NO | LC786194-4 | Product Weight | 0.7470 kg |
Tag | None | Brand | None |
Category | Bottoms > Jeans | Creation time | 2019-06-04 |
Item Type | bottoms for women | Package | each piece in one pp bag |
Package Contents | 1 x pant | Decoration | lacing, pockets |
Size Type | regular | Pattern | striped |
Occasion | summer, winter, spring & autumn | Style | casual |
Price | over $10 | Color | light blue |
Material | 85%Cotton+10%Polyester+5%Elastan |
content is empty!