Color: | |
---|---|
Size: | |
SKU: | |
Availability: | |
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
EMAOR
•Irregular turn-down collar is elegant and special
•Chic patchwork and high waist enhance a curvy silhouette
•Long sleeves, bodycon silhouette and back zipper
•High quality with noble design
•Wholesale dresses for most occasions suitable
Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 84 | 61 | 88 | 59 | 104 |
M | 89 | 66 | 93 | 60 | 106 |
L | 94 | 71 | 98 | 61 | 108 |
XL | 104 | 81 | 108 | 62 | 110 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 33.1 | 24.0 | 34.6 | 23.2 | 40.9 |
M | 35.0 | 26.0 | 36.6 | 23.6 | 41.7 |
L | 37.0 | 28.0 | 38.6 | 24.0 | 42.5 |
XL | 40.9 | 31.9 | 42.5 | 24.4 | 43.3 |
Elasticity | High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
•Irregular turn-down collar is elegant and special
•Chic patchwork and high waist enhance a curvy silhouette
•Long sleeves, bodycon silhouette and back zipper
•High quality with noble design
•Wholesale dresses for most occasions suitable
Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 84 | 61 | 88 | 59 | 104 |
M | 89 | 66 | 93 | 60 | 106 |
L | 94 | 71 | 98 | 61 | 108 |
XL | 104 | 81 | 108 | 62 | 110 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 33.1 | 24.0 | 34.6 | 23.2 | 40.9 |
M | 35.0 | 26.0 | 36.6 | 23.6 | 41.7 |
L | 37.0 | 28.0 | 38.6 | 24.0 | 42.5 |
XL | 40.9 | 31.9 | 42.5 | 24.4 | 43.3 |
Elasticity | High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Item NO | LC611008-3 | Product Weight | 0.4350 kg |
Tag | None | Brand | None |
Category | Dresses > Midi Dresses | Creation time | 2018-12-27 |
Style | vintage, high waist | Occasion | spring & autumn, winter |
Pattern | patchwork | Neckline | turn-down collar |
Sleeve Length | full sleeve | Dress Length | mid-calf |
Size Type | regular | Decoration | button, zip |
Package Contents | 1 x dress | Brand | none |
Package | each piece in one pp bag | Item Type | dresses |
Color | red | Price | $8 to $9.99 |
Material | 95%Polyester+5%Spandex |
Item NO | LC611008-3 | Product Weight | 0.4350 kg |
Tag | None | Brand | None |
Category | Dresses > Midi Dresses | Creation time | 2018-12-27 |
Style | vintage, high waist | Occasion | spring & autumn, winter |
Pattern | patchwork | Neckline | turn-down collar |
Sleeve Length | full sleeve | Dress Length | mid-calf |
Size Type | regular | Decoration | button, zip |
Package Contents | 1 x dress | Brand | none |
Package | each piece in one pp bag | Item Type | dresses |
Color | red | Price | $8 to $9.99 |
Material | 95%Polyester+5%Spandex |
content is empty!