Color: | |
---|---|
Size: | |
SKU: | |
Availability: | |
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
EMAOR
•Features a cowl neck with cute drawstrings
•Long sleeves, slim fit and comfortable soft to any body shape
•Fashionable ombre design that’s quite eye-catching
•Quality stretch fabric ensures comfortable wear and easy care
•You can easily find all kind of wholesale hoodies here at dear-lover
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 101 | 63 | 67.5 |
M | 106 | 64 | 69.5 |
L | 111 | 65 | 71.5 |
XL | 119 | 66 | 73.5 |
2XL | 127 | 67 | 75.5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 39.8 | 24.8 | 26.6 |
M | 41.7 | 25.2 | 27.4 |
L | 43.7 | 25.6 | 28.1 |
XL | 46.9 | 26.0 | 28.9 |
2XL | 50.0 | 26.4 | 29.7 |
Elasticity | Medium |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
•Features a cowl neck with cute drawstrings
•Long sleeves, slim fit and comfortable soft to any body shape
•Fashionable ombre design that’s quite eye-catching
•Quality stretch fabric ensures comfortable wear and easy care
•You can easily find all kind of wholesale hoodies here at dear-lover
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 101 | 63 | 67.5 |
M | 106 | 64 | 69.5 |
L | 111 | 65 | 71.5 |
XL | 119 | 66 | 73.5 |
2XL | 127 | 67 | 75.5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 39.8 | 24.8 | 26.6 |
M | 41.7 | 25.2 | 27.4 |
L | 43.7 | 25.6 | 28.1 |
XL | 46.9 | 26.0 | 28.9 |
2XL | 50.0 | 26.4 | 29.7 |
Elasticity | Medium |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
</template>
tem NO | LC252833-5 | Product Weight | 0.5200 kg |
Tag | None | Brand | None |
Category | Outerwear > Sweatshirts & Hoodies | Creation time | 2019-09-08 |
Item Type | Long Sleeve Tops | Package | each piece in one pp bag |
Package Contents | 1 x top | Decoration | hat |
Size Type | regular | Sleeve Length | full sleeve |
Neckline | hooded | Pattern | color block |
Occasion | winter | Style | casual |
Price | $5 to $7.99 | Color | dark blue |
Material | 95%Polyester+5%Spandex |
tem NO | LC252833-5 | Product Weight | 0.5200 kg |
Tag | None | Brand | None |
Category | Outerwear > Sweatshirts & Hoodies | Creation time | 2019-09-08 |
Item Type | Long Sleeve Tops | Package | each piece in one pp bag |
Package Contents | 1 x top | Decoration | hat |
Size Type | regular | Sleeve Length | full sleeve |
Neckline | hooded | Pattern | color block |
Occasion | winter | Style | casual |
Price | $5 to $7.99 | Color | dark blue |
Material | 95%Polyester+5%Spandex |
content is empty!