SKU: | |
---|---|
Availability: | |
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
EMAOR
•You will be more popular and attractive with the stylish and fashion design
•Made of high-quality plush, soft, warm, very comfy to wear
•Elegant neck, double-breastedclosure front and long sleeves
•Pockets sides, convenient to warm up your hands
•Wholesale coats of the latest fashion trend to give you a stylish style
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 104 | 39.5 | 61 | 74.5 |
M | 109 | 41.5 | 62 | 76.5 |
L | 114 | 43.5 | 63 | 78.5 |
XL | 122 | 46.5 | 64 | 80.5 |
2XL | 130 | 49.5 | 65 | 82.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 40.9 | 15.6 | 24.0 | 29.3 |
M | 42.9 | 16.3 | 24.4 | 30.1 |
L | 44.9 | 17.1 | 24.8 | 30.9 |
XL | 48.0 | 18.3 | 25.2 | 31.7 |
2XL | 51.2 | 19.5 | 25.6 | 32.5 |
Elasticity | None |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress
.
•You will be more popular and attractive with the stylish and fashion design
•Made of high-quality plush, soft, warm, very comfy to wear
•Elegant neck, double-breastedclosure front and long sleeves
•Pockets sides, convenient to warm up your hands
•Wholesale coats of the latest fashion trend to give you a stylish style
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 104 | 39.5 | 61 | 74.5 |
M | 109 | 41.5 | 62 | 76.5 |
L | 114 | 43.5 | 63 | 78.5 |
XL | 122 | 46.5 | 64 | 80.5 |
2XL | 130 | 49.5 | 65 | 82.5 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 40.9 | 15.6 | 24.0 | 29.3 |
M | 42.9 | 16.3 | 24.4 | 30.1 |
L | 44.9 | 17.1 | 24.8 | 30.9 |
XL | 48.0 | 18.3 | 25.2 | 31.7 |
2XL | 51.2 | 19.5 | 25.6 | 32.5 |
Elasticity | None |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress
.
Item NO | LC85280-11 | Product Weight | 0.7150 kg |
Tag | None | Brand | None |
Category | Outerwear > Jackets & Coats | Creation time | 2019-08-11 |
Item Type | outwear for women | Package | each piece in one pp bag |
Package Contents | 1 x piece | Decoration | button, pockets |
Size Type | regular | Sleeve Length | full sleeve |
Neckline | turn-down collar | Pattern | solid |
Occasion | winter | Style | brief |
Price | over $10 | Color | gray |
Material | 100%Polyester |
Item NO | LC85280-11 | Product Weight | 0.7150 kg |
Tag | None | Brand | None |
Category | Outerwear > Jackets & Coats | Creation time | 2019-08-11 |
Item Type | outwear for women | Package | each piece in one pp bag |
Package Contents | 1 x piece | Decoration | button, pockets |
Size Type | regular | Sleeve Length | full sleeve |
Neckline | turn-down collar | Pattern | solid |
Occasion | winter | Style | brief |
Price | over $10 | Color | gray |
Material | 100%Polyester |
content is empty!