Color: | |
---|---|
Size: | |
SKU: | |
Availability: | |
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
EMAOR
LuckGirls Women's Colorblock Jackson Jacket Drawstring Hoodie cheap best selling outerwear
95%Polyester+5%Spandex
This cozy pullover is perfect for those long summer nights
Featuring functional detail buttons, drawstring hood,
Side pockets, and a drawstring hem
Can be worn with almost everything in your closet
Go for a stylish everyday look by hoodie
•This cozy pullover is perfect for those long summer nights
•Featuring functional detail buttons, drawstring hood
•Can be worn with almost everything in your closet
•Go for a stylish everyday look by wholesale hoodie
Size Chart (CM)
Sizes | Bust | Waist | Length | ||
Relax | Stretched | Relax | Stretched | Relax | |
S | 99 | 107 | 95.5 | 103.5 | 60.5 |
M | 104 | 112 | 100.5 | 108.5 | 62.5 |
L | 109 | 117 | 105.5 | 113.5 | 64.5 |
XL | 117 | 125 | 113.5 | 121.5 | 66.5 |
2XL | 125 | 133 | 121.5 | 129.5 | 68.5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Length | ||
Relax | Stretched | Relax | Stretched | Relax | |
S | 39.0 | 42.1 | 37.6 | 40.7 | 23.8 |
M | 40.9 | 44.1 | 39.6 | 42.7 | 24.6 |
L | 42.9 | 46.1 | 41.5 | 44.7 | 25.4 |
XL | 46.1 | 49.2 | 44.7 | 47.8 | 26.2 |
2XL | 49.2 | 52.4 | 47.8 | 51.0 | 27.0 |
Elasticity | Medium |
LuckGirls Women's Colorblock Jackson Jacket Drawstring Hoodie cheap best selling outerwear
95%Polyester+5%Spandex
This cozy pullover is perfect for those long summer nights
Featuring functional detail buttons, drawstring hood,
Side pockets, and a drawstring hem
Can be worn with almost everything in your closet
Go for a stylish everyday look by hoodie
•This cozy pullover is perfect for those long summer nights
•Featuring functional detail buttons, drawstring hood
•Can be worn with almost everything in your closet
•Go for a stylish everyday look by wholesale hoodie
Size Chart (CM)
Sizes | Bust | Waist | Length | ||
Relax | Stretched | Relax | Stretched | Relax | |
S | 99 | 107 | 95.5 | 103.5 | 60.5 |
M | 104 | 112 | 100.5 | 108.5 | 62.5 |
L | 109 | 117 | 105.5 | 113.5 | 64.5 |
XL | 117 | 125 | 113.5 | 121.5 | 66.5 |
2XL | 125 | 133 | 121.5 | 129.5 | 68.5 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Length | ||
Relax | Stretched | Relax | Stretched | Relax | |
S | 39.0 | 42.1 | 37.6 | 40.7 | 23.8 |
M | 40.9 | 44.1 | 39.6 | 42.7 | 24.6 |
L | 42.9 | 46.1 | 41.5 | 44.7 | 25.4 |
XL | 46.1 | 49.2 | 44.7 | 47.8 | 26.2 |
2XL | 49.2 | 52.4 | 47.8 | 51.0 | 27.0 |
Elasticity | Medium |
Item NO | LC252273-1 | Product Weight | 0.5350 kg |
Tag | None | Brand | None |
Category | Outerwear > Sweatshirts & Hoodies | Creation time | 2019-07-09 |
Item Type | outwear for women | Package | each piece in one pp bag |
Package Contents | 1 x top | Decoration | slit, button, hat |
Size Type | regular | Sleeve Length | full sleeve |
Neckline | hooded | Pattern | solid |
Occasion | winter, spring & autumn | Style | casual |
Price | $8 to $9.99 | Color | white |
Material | 95%Polyester+5%Spandex |
Item NO | LC252273-1 | Product Weight | 0.5350 kg |
Tag | None | Brand | None |
Category | Outerwear > Sweatshirts & Hoodies | Creation time | 2019-07-09 |
Item Type | outwear for women | Package | each piece in one pp bag |
Package Contents | 1 x top | Decoration | slit, button, hat |
Size Type | regular | Sleeve Length | full sleeve |
Neckline | hooded | Pattern | solid |
Occasion | winter, spring & autumn | Style | casual |
Price | $8 to $9.99 | Color | white |
Material | 95%Polyester+5%Spandex |
content is empty!