Color: | |
---|---|
Size: | |
SKU: | |
Availability: | |
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
EMAOR
Hot Buffalo Print Top Long Maxi Dress on Sale
•The buffalo print is timeless chic
•Classic round neck for a pullover slip in
•Long sleeve buffalo bodice patchworks with high waist maxi skirt
•Two pockets on sides to put your hands or small things
•Wholesale dresses for most occasions suitable
Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 85 | 71 | 123 | 59 | 142 |
M | 90 | 76 | 128 | 60 | 145 |
L | 95 | 81 | 133 | 61 | 148 |
XL | 105 | 91 | 143 | 62 | 150 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 33.5 | 28.0 | 48.4 | 23.2 | 55.9 |
M | 35.4 | 29.9 | 50.4 | 23.6 | 57.1 |
L | 37.4 | 31.9 | 52.4 | 24.0 | 58.3 |
XL | 41.3 | 35.8 | 56.3 | 24.4 | 59.1 |
Elasticity | High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Hot Buffalo Print Top Long Maxi Dress on Sale
•The buffalo print is timeless chic
•Classic round neck for a pullover slip in
•Long sleeve buffalo bodice patchworks with high waist maxi skirt
•Two pockets on sides to put your hands or small things
•Wholesale dresses for most occasions suitable
Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 85 | 71 | 123 | 59 | 142 |
M | 90 | 76 | 128 | 60 | 145 |
L | 95 | 81 | 133 | 61 | 148 |
XL | 105 | 91 | 143 | 62 | 150 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 33.5 | 28.0 | 48.4 | 23.2 | 55.9 |
M | 35.4 | 29.9 | 50.4 | 23.6 | 57.1 |
L | 37.4 | 31.9 | 52.4 | 24.0 | 58.3 |
XL | 41.3 | 35.8 | 56.3 | 24.4 | 59.1 |
Elasticity | High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
</template>Item NO | LC611051-2 | Product Weight | 0.5950 kg |
Tag | None | Brand | None |
Category | Dresses > Maxi Dresses | Creation time | 2018-12-26 |
Item Type | dresses | Package | each piece in one pp bag |
Brand | none | Package Contents | 1 x dress |
Decoration | pockets, draped | Size Type | regular |
Dress Length | floor-length | Sleeve Length | full sleeve |
Neckline | o-neck | Pattern | plaid |
Occasion | spring & autumn | Style | high waist |
Price | $8 to $9.99 | Color | black |
Material | 95%Polyester+5%Spandex |
Item NO | LC611051-2 | Product Weight | 0.5950 kg |
Tag | None | Brand | None |
Category | Dresses > Maxi Dresses | Creation time | 2018-12-26 |
Item Type | dresses | Package | each piece in one pp bag |
Brand | none | Package Contents | 1 x dress |
Decoration | pockets, draped | Size Type | regular |
Dress Length | floor-length | Sleeve Length | full sleeve |
Neckline | o-neck | Pattern | plaid |
Occasion | spring & autumn | Style | high waist |
Price | $8 to $9.99 | Color | black |
Material | 95%Polyester+5%Spandex |
content is empty!