Color: | |
---|---|
Size: | |
SKU: | |
Availability: | |
Quantity: | |
View wholesale prices View wholesale prices
sign in to view wholesale price | |
EMAOR
•Dramatic trailing bell sleeves and a flowing long maxi length
•Turn heads with its plunging neckline and bold goddess cut
•It’s a dress that every vintage lover simply must own
•It would also make an incredible statement wedding or bridesmaid dress
•Wholesale dresses to style for a vacay look, outdoor party or special event
Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 87 | 67 | 132 |
M | 92 | 72 | 135 |
L | 97 | 77 | 138 |
XL | 105 | 85 | 140 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 34.3 | 26.4 | 52.0 |
M | 36.2 | 28.3 | 53.1 |
L | 38.2 | 30.3 | 54.3 |
XL | 41.3 | 33.5 | 55.1 |
Elasticity | High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
•Dramatic trailing bell sleeves and a flowing long maxi length
•Turn heads with its plunging neckline and bold goddess cut
•It’s a dress that every vintage lover simply must own
•It would also make an incredible statement wedding or bridesmaid dress
•Wholesale dresses to style for a vacay look, outdoor party or special event
Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 87 | 67 | 132 |
M | 92 | 72 | 135 |
L | 97 | 77 | 138 |
XL | 105 | 85 | 140 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Length |
Relax | Relax | Relax | |
S | 34.3 | 26.4 | 52.0 |
M | 36.2 | 28.3 | 53.1 |
L | 38.2 | 30.3 | 54.3 |
XL | 41.3 | 33.5 | 55.1 |
Elasticity | High |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern of this dress.
Item NO | LC611363-14 | Product Weight | 0.6540 kg |
Tag | None | Brand | None |
Category | Dresses > Maxi Dresses | Creation time | 2019-08-21 |
Characters | floral | Item Type | dresses |
Package | each piece in one pp bag | Brand | none |
Package Contents | 1 x dress | Size Type | regular |
Dress Length | ankle-length | Sleeve Length | full sleeve |
Neckline | v-neck | Pattern | |
Occasion | summer, spring & autumn | Price | $8 to $9.99 |
Color | orange | Material | 95%Polyester+5%Spandex |
Item NO | LC611363-14 | Product Weight | 0.6540 kg |
Tag | None | Brand | None |
Category | Dresses > Maxi Dresses | Creation time | 2019-08-21 |
Characters | floral | Item Type | dresses |
Package | each piece in one pp bag | Brand | none |
Package Contents | 1 x dress | Size Type | regular |
Dress Length | ankle-length | Sleeve Length | full sleeve |
Neckline | v-neck | Pattern | |
Occasion | summer, spring & autumn | Price | $8 to $9.99 |
Color | orange | Material | 95%Polyester+5%Spandex |
content is empty!